Publications by Michael Rich, MD, MPH
Founder and Director
Michael has published work in a variety of formats and academic disciplines. His main research interests include media and their effects on children as well as the management of chronic illness.
| View | Anderson, Daniel R.; Bryant, Jennings; Murray, John P.; Rich, Michael; Rivkin, Michael J.; Zillmann, Dolf (2006) "Brain imaging -- An introduction to a new approach to studying media processes and effects" Media Psychology 8(1) 1-6 |
| View | Ashby, Sarah L.; Rich, Michael (2005) "Video killed the radio star: The effects of music videos on adolescent health" Adolescent Medicine Clinics 16() 371-393 |
| View | Austin, S. Bryn; Rich, Michael (2001) "Consumerism: Its impact on the health of adolescents" Adolescent Medicine 12(3) 389-409 |
| View | Bickham, David S.; Lertzman, Carolyn S.; Rich, Michael (2008) "Teaching pediatric residents the effects of media on health" Journal of Adolescent Health 42(2, Supplement 1) 33 |
| View | Bickham, David S.; Rich, Michael (2006) "Is television viewing associated with social isolation?" Archives of Pediatrics & Adolescent Medicine 160(4) 387-392 |
| View | Buchbinder, Mara H.; Detzer, Mark J.; Welsch, Robert L.; Christiano, Ann S.; Patashnick, Jennifer L.; Rich, Michael (2005) "Assessing adolescents with insulin-dependent diabetes mellitus: A multiple perspective pilot study using visual illness narratives and interviews" Journal of Adolescent Health 36(1) 71.e9 –71.e13 |
| View | Chalfen, Richard; Rich, Michael (2004) "Applying visual research: Patients teaching physicians about asthma through visual illness narratives" Visual Anthropology Review 20(1) 17-30 |
| View | Corrado, Stephanie Pappadis; Patashnick, Jennifer L.; Rich, Michael (2004) "Factors affecting change among obese adolescents" Journal of Adolescent Health 34() 112 |
| View | DuRant, Robert H.; Rich, Michael; Emans, S. Jean; Rome, Ellen S.; Allred, Elizabeth; Woods, Elizabeth R. (1997) "Violence and weapon carrying in music video: A content analysis" Archives of Pediatrics & Adolescent Medicine 151() 443-448 |
| View | DuRant, Robert H.; Rome, Ellen S.; Rich, Michael; Allred, Elizabeth; Emans, S. Jean; Woods, Elizabeth R. (1997) "Tobacco and alcohol use behaviors portrayed in music videos: A content analysis" American Journal of Public Health 87() 1131-1135 |
| View | Patashnick, Jennifer L.; Rich, Michael (2005) "Researching human experience: Video Intervention/Prevention Assessment (VIA)" Australasian Journal of Information Systems 12(2) 103-111 |
| View | Rich, Michael (1999) "Pediatricians should educate parents, youths about media's effects" AAP News 0(September) 28-29 |
| View | Rich, Michael (1999) "It's your shot! Immunization by basketball" Annals of Epidemiology 9(7) 394-396 |
| View | Rich, Michael (2001) "For a child, every moment is a teachable moment" Pediatrics 108(1) 179-180 |
| View | Rich, Michael (2003) "Boy, mediated: Effects of entertainment media on adolescent male health" Adolescent Medicine: State of the Art Reviews 14(3) 691-716 |
| View | Rich, Michael (2004) "Health literacy via media literacy: Video Intervention/Prevention Assessment" American Behavioral Scientist 48() 165-188 |
| View | Rich, Michael (2005) "Sex screen: The dilemma of media exposure and sexual behavior" Pediatrics 116(1) 329-331 |
| View | Rich, Michael (2007) "Pulling the plug on entertainment industry ratings: In reply" Pediatrics 119(6) 1261 |
| View | Rich, Michael; Bar-on, Miriam E. (2000) "Teletubbies to Doom : What pediatric residents are taught about mass media" Journal of Adolescent Health 26(2) 127 |
| View | Rich, Michael; Bar-on, Miriam E. (2001) "Child health in the Information Age: Media education of pediatricians" Pediatrics 107(1) 156-162 |
About Michael Rich
>> Curriculum Vita
See Also
>> Press about VIA
>> VIA Projects


